<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sport Fitness &#38; Physique&#187; protein</title>
	<atom:link href="http://www.sportfitnow.com/tag/protein/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportfitnow.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jan 2011 02:30:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Soy: Healthy or Hazardous?</title>
		<link>http://www.sportfitnow.com/2009/09/soy-healthy-or-hazardous/?nucrss=1#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sportfitnow.com/2009/09/soy-healthy-or-hazardous/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioSignature Modulation]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[avoid soy]]></category>
		<category><![CDATA[essential nutrients]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[fermented]]></category>
		<category><![CDATA[good health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[infant formulas]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[nasty]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[soy]]></category>
		<category><![CDATA[soy based]]></category>
		<category><![CDATA[soy milk]]></category>
		<category><![CDATA[soybean]]></category>
		<category><![CDATA[soybeans]]></category>
		<category><![CDATA[sulfate]]></category>
		<category><![CDATA[sulfate magnesium]]></category>

		<guid isPermaLink="false">http://www.sportfitnow.com/?p=264</guid>
		<description><![CDATA[Soybeans have been in use for over 3,000 years, but they haven&#8217;t always been used as food -at least not for humans. The Chinese first used the soybean as an inexpensive animal feed and to replenish nitrogen in the soil during crop rotation. Soybeans were later fermented and used to make soy sauce, tempeh and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_268" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-268" title="Tofu" src="http://www.sportfitnow.com/wp-content/uploads/2009/09/bigstockphoto_Tofu_4184637-150x150.jpg" alt="You really gonna eat that?" width="150" height="150" /><p class="wp-caption-text">You really gonna eat that?</p></div>
<p>Soybeans have been in use for over 3,000 years, but they haven&#8217;t always been used as food -at least not for humans.</p>
<p>The Chinese first used the soybean as an inexpensive animal feed and to replenish nitrogen in the soil during crop rotation.</p>
<p>Soybeans were later fermented and used to make soy sauce, tempeh and natto -a popular fermented bean-like breakfast food, typically served over rice.</p>
<p>Fermented soybeans have very different nutritional characteristics and are actually quite healthy in comparison to the processed soybean.</p>
<p>Unfortunately, the processed soybeans used in products like tofu and veggie-burgers, Soy Milk and soy-based infant formulas are not very good for us at all!</p>
<p>These types of soy products are created by first adding calcium sulfate, magnesium sulfate or magnesium chloride to the coagulated soy-milk, allowing the mixture to curdle then pressing the mixture into blocks.</p>
<p>Aside from the chemical additives (which of course we don&#8217;t need), soybeans naturally contain phytates and phytates interfere with nutrient absorption in the human body.</p>
<p>Calcium, zinc, magnesium and iron are all essential nutrients that humans need to survive. Consuming soy inhibits the bioavailability of these essential nutrients, robbing our body of  health and wellness.</p>
<p>Additionally, soybeans contain isoflavones which mimic excess estrogen and can lead to estrogen-toxicity. The nasty little beans also have goitrogenic properties which interfere with proper thyroid function and trypsin inhibitors which stunt human growth.</p>
<p>Soy Milk and soy-based infant formulas have been linked to ADD, ADHD and Autism in infants, children and adults. Soy Milk has also been linked to exaggerated PMS symptoms in women, eczema, hives, swelling of the eyes &amp; eyelids, generalized inflammation, Irritable Bowel Syndrome and a whole host of other nasty side-effects.</p>
<p>Soy is often used as an alternative protein source, but again&#8230;.soy fails to deliver.</p>
<p>Soy protein is missing L-lysine -an essential amino acid -which makes soy protein an incomplete protein and a very poor choice in this regard.</p>
<p><strong><em>If you seek good health -avoid the soy!</em></strong></p>
<p>There are no benefits to soy consumption and you just don&#8217;t need the nasty side-effects.</p>
<p><strong><em>To your Good Health!</em></strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sportfitnow.com%2F2009%2F09%2Fsoy-healthy-or-hazardous%2F&amp;title=Soy%3A%20Healthy%20or%20Hazardous%3F" id="wpa2a_2"><img src="http://www.sportfitnow.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sportfitnow.com/2009/09/soy-healthy-or-hazardous/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>8 Pounds and 5 Inches!</title>
		<link>http://www.sportfitnow.com/2009/08/8-pounds-and-5-inches/?nucrss=1#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sportfitnow.com/2009/08/8-pounds-and-5-inches/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioSignature Modulation]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[advocate]]></category>
		<category><![CDATA[burn calories]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[calories fat]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[drop pant]]></category>
		<category><![CDATA[fat inches]]></category>
		<category><![CDATA[fresh fruits]]></category>
		<category><![CDATA[grandchildren]]></category>
		<category><![CDATA[inches]]></category>
		<category><![CDATA[inches waistline]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[lean meat]]></category>
		<category><![CDATA[least three hours]]></category>
		<category><![CDATA[long think]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[lose pounds]]></category>
		<category><![CDATA[marathon runner]]></category>
		<category><![CDATA[no doubt]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[office environment]]></category>
		<category><![CDATA[ounce glasses]]></category>
		<category><![CDATA[pant]]></category>
		<category><![CDATA[pant sizes]]></category>
		<category><![CDATA[Poliquin BioSignature Modulation]]></category>
		<category><![CDATA[pounds]]></category>
		<category><![CDATA[pounds fat]]></category>
		<category><![CDATA[pounds inches]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[sizes month]]></category>
		<category><![CDATA[slow progress]]></category>
		<category><![CDATA[stairs]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[waistline]]></category>
		<category><![CDATA[working happening]]></category>

		<guid isPermaLink="false">http://www.sportfitnow.com/?p=129</guid>
		<description><![CDATA[Another one of my clients just lost 8 pounds of fat and 5 inches off her waistline!

Well, it didn’t “just happen”

She’s been working on it for a while now….

How long has she been working on it?

How long do you think it should take?

How long should you have to work to lose 8 pounds of fat and 5 inches off your waistline?]]></description>
			<content:encoded><![CDATA[<div id="attachment_130" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-130" title="bigstockphoto_Beautiful_Girl_Belly_475784 (2)" src="http://www.sportfitnow.com/wp-content/uploads/2009/08/bigstockphoto_Beautiful_Girl_Belly_475784-2-150x150.jpg" alt="bigstockphoto_Beautiful_Girl_Belly_475784 (2)" width="150" height="150" /><p class="wp-caption-text">Inches off your waist!</p></div>
<p>8 pounds and 5 inches….</p>
<p>Another one of my clients just lost 8 pounds of fat and 5 inches off her waistline!</p>
<p>Well, it didn’t “just happen”</p>
<p>She’s been working on it for a while now….</p>
<p>How long has she been working on it?</p>
<p>How long do you think it should take?</p>
<p>How long should you have to work to lose 8 pounds of fat and 5 inches off your waistline?</p>
<p>8 pounds of fat contains 28,000 calories….whoa!   ~ 28,000!</p>
<p><strong><em>“How long does it take to burn 28,000 calories anyway? Yeesh! She must have been a marathon runner!”</em></strong></p>
<p>Nope…</p>
<p>She works in an office environment…she’s a busy lady, no doubt. But I know for a fact that she’s no marathon runner….not even close!</p>
<p>So what did she do to burn off 28,000 calories of fat from her body and drop 5 pant sizes?</p>
<p>Not much really….</p>
<p>She tried to keep up with her grandchildren.<br />
She worked very hard at her job.<br />
She tried to walk and take the stairs as much as possible and just generally move her body as much as she could –whenever she could.</p>
<p>But she didn’t do anything all that strenuous or extreme.</p>
<p><strong>She did greatly improve her nutrition…..she did do that.</strong></p>
<p>But she didn’t starve herself –no way. Not with me she didn’t.<br />
I don’t advocate “hungry” –we don’t do “hungry” –no need for it.</p>
<ul>
<li>She ate all the lean meat, fresh fruits and fresh vegetables she cared to eat.</li>
<li>She drank at least 8-10 eight ounce glasses of fresh, clean water every day.</li>
<li>She made a point to eat full, protein-based breakfast every day…(no excuses!)</li>
<li>And she stopped eating at least three hours before bed (this was the hard part –but she worked at it and she was successful)</li>
</ul>
<p>That’s all she did to burn 28,000 calories of fat (8lbs) and drop 5 pant sizes…..</p>
<p>And she did all that in just one month….One Month!</p>
<p>Does losing 8 pounds of fat and dropping 5 pant sizes  in one month sound like slow progress to you?</p>
<p>Not to me it doesn’t!<br />
That’s the kind of progress I like to see!<br />
A person could safely and effectively lose 96 pounds of fat in one year with that kind of slow and steady progress….that’s good stuff!</p>
<p>So….how long does it take to lose the fat you want to lose?</p>
<p>Not as long as you think.</p>
<p>It may seem like it’s taking  f o r e v e r  while it’s happening….but keep working ….it’s happening!</p>
<p>Won’t it feel great to reach your goal?</p>
<p>It does!</p>
<p>It will!…..keep working</p>
<p>It’s happening!</p>
<p><strong><em>To your Good Health!</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportfitnow.com/2009/08/8-pounds-and-5-inches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you Know?</title>
		<link>http://www.sportfitnow.com/2009/08/did-you-know/?nucrss=1#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sportfitnow.com/2009/08/did-you-know/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 00:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioSignature Modulation]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[blood profile]]></category>
		<category><![CDATA[broccoli]]></category>
		<category><![CDATA[cauliflower]]></category>
		<category><![CDATA[cruciferous vegetables]]></category>
		<category><![CDATA[crunchy]]></category>
		<category><![CDATA[crunchy cruciferous]]></category>
		<category><![CDATA[crunchy veggies]]></category>
		<category><![CDATA[degenerative diseases]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[etc increases]]></category>
		<category><![CDATA[even nutritional]]></category>
		<category><![CDATA[fiber content]]></category>
		<category><![CDATA[fight cancer]]></category>
		<category><![CDATA[fresh fruits]]></category>
		<category><![CDATA[gently steam]]></category>
		<category><![CDATA[gently steaming]]></category>
		<category><![CDATA[hormone balancing]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[increases available]]></category>
		<category><![CDATA[know gently]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[nitrogen]]></category>
		<category><![CDATA[nutritional value]]></category>
		<category><![CDATA[parkinson]]></category>
		<category><![CDATA[plenty crunchy]]></category>
		<category><![CDATA[properties eat]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[steam even]]></category>
		<category><![CDATA[steaming crunchy]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[vegetables broccoli]]></category>
		<category><![CDATA[veggies]]></category>
		<category><![CDATA[veggies gently]]></category>
		<category><![CDATA[well adaptogen]]></category>

		<guid isPermaLink="false">http://www.sportfitnow.com/?p=101</guid>
		<description><![CDATA[But did you know....?

Gently steaming your crunchy, cruciferous vegetables (broccoli, cauliflower etc..) increases their available fiber content as well as their adaptogen (hormone balancing) properties?

Eat plenty of crunchy veggies!

But gently steam them for even more nutritional value!]]></description>
			<content:encoded><![CDATA[<div id="attachment_102" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-102" title="bigstockphoto_Close-Up_Of_Fresh_Vegetables_A_1569998" src="http://www.sportfitnow.com/wp-content/uploads/2009/08/bigstockphoto_Close-Up_Of_Fresh_Vegetables_A_1569998-150x150.jpg" alt="bigstockphoto_Close-Up_Of_Fresh_Vegetables_A_1569998" width="150" height="150" /><p class="wp-caption-text">Fight cancer -deliciously</p></div>
<p>Eating more protein to boost my metabolism and maintain a positive nitrogen balanced blood profile   ~Got it!</p>
<p>Eating more fresh fruits to fortify my immune system against cancer and other degenerative diseases    ~You Bet!</p>
<p>Incorporating more fresh vegetables into my diet to stave off the ravages of Alzheimer&#8217;s, Parkinson&#8217;s and late-life dementia   ~ Work&#8217;n on it!</p>
<p><strong>But did you know&#8230;.?</strong></p>
<p>Gently steaming your crunchy, cruciferous vegetables (broccoli, cauliflower etc..) increases their available fiber content as well as their adaptogen (hormone balancing) properties?</p>
<p>Eat plenty of crunchy veggies!</p>
<p>But gently steam them for <em><strong>even more</strong></em> nutritional value!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportfitnow.com/2009/08/did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

